Efsane Karayigit
Technical Details
Built | 2005 |
---|---|
Length | 30 m |
Beam | 8 m |
Cabins | 8 |
Guest Capacity | 16 |
Engine(s) | 450 HP IVECO |
Maximum Speed | 13 knots |
Fuel Tank | 3000 lt. |
Water Tank | 15000 lt. |
Air Conditioning | Yes |
Bow thruster | No |
Generator | Yes |
Built | 2005 |
---|---|
Length | 30 m |
Beam | 8 m |
Cabins | 8 |
Guest Capacity | 16 |
Engine(s) | 450 HP IVECO |
Maximum Speed | 13 knots |
Fuel Tank | 3000 lt. |
Water Tank | 15000 lt. |
Air Conditioning | Yes |
Bow thruster | No |
Generator | Yes |
Family run business, experienced and welcoming crew made up with local seamen..
You can find price list at Downloads page.
Cabins
Cabins | 8 |
---|---|
Double Cabin | 6 |
Twin Cabin | 2 |
WC / Showers | 8 |
General Equipment
- 220V Sockets
- 12V Socket
- Hot Water
- Deep Freezer
- Icemaker
- Fridge
Leisure Equipment
- CD Player
- Snorkel
- Fishing Gear
- Flippers
- TV/DVD Player
Safety Equipment
- Inflatable Life Raft
- Dinghy
- Outboard
- Life Ring
- Life Jackets
- Horse Shoe Buoy
- VHF
- Fire Extinguishers
- First Aid Kit