Gumusoglu
Technical Details
| Built / Refit | 1995 / 2011 |
|---|---|
| Length | 26 m |
| Beam | 6.8 m |
| Cabins | 6 |
| Guest Capacity | 12 |
| Engine(s) | Caterpiilar 355 HP |
| Maximum Speed | 10 knots |
| Fuel Tank | 1500 lt. |
| Water Tank | 5000 lt. |
| Holding Tank | 8000 lt. |
| Air Conditioning | No |
| Bow thruster | No |
| Generator | Yes |
| Built / Refit | 1995 / 2011 |
|---|---|
| Length | 26 m |
| Beam | 6.8 m |
| Cabins | 6 |
| Guest Capacity | 12 |
| Engine(s) | Caterpiilar 355 HP |
| Maximum Speed | 10 knots |
| Fuel Tank | 1500 lt. |
| Water Tank | 5000 lt. |
| Holding Tank | 8000 lt. |
| Air Conditioning | No |
| Bow thruster | No |
| Generator | Yes |
You can find price list at Downloads page.
Cabins
| Cabins | 6 |
|---|---|
| Double Cabin | 6 |
| WC / Showers | 6 |
General Equipment
- 220V Sockets
- 12V Socket
- Chairs
- Cockpit Cushions
- Cockpit Table
- Cockpit Speakers
- Deck Shower
- Deck table
- Deep Freezer
- Icemaker
- Electric Bilge Pump
- Outboard
Leisure Equipment
- Backgammon
- Canoe
- Fishing Gear
- Flippers
- Dinghy
- Music System
- Internet
Navigation Equipment
- Barometer
- Binoculars
- Clock
- Navigation Tools
- Termometer
- GPS
- Main Compass
Safety Equipment
- Box of Flares
- Dinghy
- Fire Extinguishers
- First Aid Kit
- Inflatable Life Raft
- Horse Shoe Buoy
- Life Ring
- Life Jackets
- Manual Fire Extinguishers in Cabins
- Outboard
- Torch