Diva Deniz
Technical Details
Built | 2008 |
---|---|
Length | 29 m |
Beam | 7.6 m |
Cabins | 6 |
Guest Capacity | 12 |
Engine(s) | 2 x 450 HP Iveco |
Maximum Speed | 14 knots |
Fuel Tank | 3000 lt. |
Water Tank | 4000 lt. |
Air Conditioning | Yes |
Bow thruster | No |
Generator | Yes |
Base | Marmaris |
Built | 2008 |
---|---|
Length | 29 m |
Beam | 7.6 m |
Cabins | 6 |
Guest Capacity | 12 |
Engine(s) | 2 x 450 HP Iveco |
Maximum Speed | 14 knots |
Fuel Tank | 3000 lt. |
Water Tank | 4000 lt. |
Air Conditioning | Yes |
Bow thruster | No |
Generator | Yes |
Base | Marmaris |
Luxurious beauty Diva Deniz has 2 kingsize master, 2 kingsize double and 2 twin cabins, all of which are en-suite and suitable to accommodate up to 12 guests.
4 crew members
Generators 2 x 27 KW
Home type toilets
Full sailing gear
BBQ and WIFI available onboard
Windsurf and waterski/ringo are optional
4.20 mt tender + 50 HP Mariner outboard
You can find price list at Downloads page.
Cabins
Cabins | 6 |
---|---|
Master Cabin | 2 |
Double Cabin | 2 |
Twin Cabin | 2 |
WC / Showers | 6 |